Look up a Certificate of Analysis
Enter a lot number or browse the list below to download the third-party Certificate of Analysis for your product.
All certificates
| Lot Number | Product | Test Date | Purity | Download PDF |
|---|---|---|---|---|
| COA260072 | Semaglutide 10 mg | Jan 9, 2026 | 99.78% | Download PDF |
| COA261482 | Tirzepatide 30 mg | Apr 30, 2026 | 99.77% | Download PDF |
| COA261372 | Tirzepatide 60 mg | Apr 24, 2026 | 99.76% | Download PDF |
| COA261478 | NAD+ 500 mg | Apr 30, 2026 | 99.78% | Download PDF |
| COA260428 | MOTS-c 10 mg | Jan 28, 2026 | 99.77% | Download PDF |
| COA261386 | GHK-Cu 100 mg | Apr 24, 2026 | 99.75% | Download PDF |
| COA261374 | Retatrutide 30 mg | Apr 24, 2026 | 99.77% | Download PDF |
| COA260308 | Retatrutide 40 mg | Jan 23, 2026 | 99.78% | Download PDF |
| COA260794 | TB-500 5 mg | Feb 19, 2026 | 99.72% | Download PDF |
| COA261003 | BPC-157 5 mg | Mar 10, 2026 | 99.76% | Download PDF |
| COA260119 | CJC-1295 (No DAC) 5 mg | Jan 13, 2026 | 99.74% | Download PDF |
| COA260780 | Ipamorelin 5 mg | Feb 19, 2026 | 99.78% | Download PDF |
| COA260664 | Tesamorelin 20 mg | Feb 11, 2026 | 99.74% | Download PDF |
No certificates match your search. Please verify the lot number.
Sample certificates are provided for demonstration. Contact us to confirm the COA for your specific lot.